Market Indices: Daily
22/07/2025
Market Name | 22/07/2025 | 21/07/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 148.6500 | 148.6500 | 0 | 2025-03-04 |
AMMAN STOCK EXCHANGE | 247.9000 | 248.7000 | -0.32 | 2025-07-22 |
BAHRAIN STOCK EXCHANGE | 60.5400 | 60.5900 | -0.08 | 2025-07-22 |
BEIRUT STOCK EXCHANGE | 752.0900 | 754.8300 | -0.36 | 2025-07-22 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 889.2800 | 894.7700 | -0.61 | 2025-07-22 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 537.4700 | 539.0400 | -0.29 | 2025-07-22 |
EGYPT CAPITAL MARKET | 88.7600 | 88.2900 | 0.53 | 2025-07-22 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 136.3700 | 137.5400 | -0.85 | 2025-07-22 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 207.8100 | 206.5800 | 0.6 | 2025-07-22 |
AMF COMPOSITE INDEX | 523.9000 | 524.2000 | -0.06 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History