Market Indices: Daily
01/02/2023
Market Name | 01/02/2023 | 31/01/2023 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 143.1500 | 142.5500 | 0.42 | 2023-02-01 |
AMMAN STOCK EXCHANGE | 282.1300 | 281.3200 | 0.29 | 2023-02-01 |
BAHRAIN STOCK EXCHANGE | 63.7500 | 63.7300 | 0.03 | 2023-02-01 |
BEIRUT STOCK EXCHANGE | 486.5800 | 491.6100 | -1.02 | 2023-02-01 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 489.8900 | 493.9500 | -0.82 | 2023-02-01 |
DAMASCUS SECURITIES EXCHANGE | 140.2300 | 138.1900 | 1.48 | 2023-02-01 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 292.6000 | 288.1600 | 1.54 | 2023-02-01 |
EGYPT CAPITAL MARKET | 54.4800 | 54.4400 | 0.07 | 2023-02-01 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.7300 | 22.7300 | 0 | 2023-01-26 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 138.0200 | 138.2200 | -0.14 | 2023-02-01 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 163.4800 | 163.4800 | 0 | 2022-01-01 |
AMF COMPOSITE INDEX | 485.5900 | 485.0600 | 0.11 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History