Market Indices: Daily
10/05/2026
| Market Name | 10/05/2026 | 09/05/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 164.5100 | 164.5100 | 0 | 2026-05-08 |
| AMMAN STOCK EXCHANGE | 305.4500 | 306.5400 | -0.36 | 2026-05-10 |
| BAHRAIN STOCK EXCHANGE | 60.3900 | 60.4700 | -0.13 | 2026-05-10 |
| BEIRUT STOCK EXCHANGE | 594.6100 | 594.6100 | 0 | 2026-05-08 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 914.0800 | 914.0800 | 0 | 2026-05-08 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 567.9200 | 567.9200 | 0 | 2026-05-08 |
| EGYPT CAPITAL MARKET | 111.5700 | 110.7200 | 0.77 | 2026-05-10 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-05-10 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 272.9500 | 272.9500 | 0 | 2026-05-08 |
| AMF COMPOSITE INDEX | 536.6700 | 536.6700 | 0 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History