Market Indices: Daily
08/09/2026
| Market Name | 08/09/2026 | 07/09/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 178.4800 | 177.6000 | 0.5 | 2026-09-08 |
| AMMAN STOCK EXCHANGE | 320.0700 | 320.3600 | -0.09 | 2026-09-08 |
| BAHRAIN STOCK EXCHANGE | 60.0100 | 59.9900 | 0.03 | 2026-09-08 |
| BEIRUT STOCK EXCHANGE | 572.3300 | 560.6300 | 2.09 | 2026-09-08 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 870.7900 | 873.8000 | -0.34 | 2026-09-08 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 578.3200 | 573.4800 | 0.84 | 2026-09-08 |
| EGYPT CAPITAL MARKET | 122.9100 | 122.9500 | -0.03 | 2026-09-08 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-09-08 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 299.9800 | 300.8900 | -0.3 | 2026-09-08 |
| AMF COMPOSITE INDEX | 543.0500 | 542.3400 | 0.13 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History