Market Indices: Daily
01/04/2026
| Market Name | 01/04/2026 | 31/03/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 161.0800 | 157.7600 | 2.1 | 2026-04-01 |
| AMMAN STOCK EXCHANGE | 295.3700 | 296.1700 | -0.27 | 2026-04-01 |
| BAHRAIN STOCK EXCHANGE | 60.1400 | 60.0700 | 0.12 | 2026-04-01 |
| BEIRUT STOCK EXCHANGE | 579.0900 | 579.0900 | 0 | 2026-04-01 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 817.6500 | 789.6100 | 3.55 | 2026-04-01 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 537.7800 | 522.3300 | 2.96 | 2026-04-01 |
| EGYPT CAPITAL MARKET | 104.2500 | 102.6300 | 1.58 | 2026-04-01 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-03-31 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 253.3200 | 253.7700 | -0.18 | 2026-04-01 |
| AMF COMPOSITE INDEX | 528.8500 | 525.4400 | 0.65 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History