Market Indices: Daily
18/02/2026
| Market Name | 18/02/2026 | 17/02/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 187.3200 | 183.1900 | 2.25 | 2026-02-18 |
| AMMAN STOCK EXCHANGE | 294.8200 | 292.9000 | 0.66 | 2026-02-18 |
| BAHRAIN STOCK EXCHANGE | 60.2000 | 60.2000 | 0 | 2026-02-17 |
| BEIRUT STOCK EXCHANGE | 612.4200 | 612.4200 | 0 | 2026-02-18 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 824.3500 | 824.8900 | -0.07 | 2026-02-18 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 668.6200 | 660.7700 | 1.19 | 2026-02-18 |
| EGYPT CAPITAL MARKET | 96.8400 | 96.8400 | 0 | 2025-12-18 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-02-18 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 240.2700 | 240.2700 | 0 | 2026-02-16 |
| AMF COMPOSITE INDEX | 549.8000 | 547.5300 | 0.41 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History