Market Indices: Daily
25/09/2025
Market Name | 25/09/2025 | 24/09/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 164.5100 | 164.6100 | -0.06 | 2025-09-25 |
AMMAN STOCK EXCHANGE | 252.8600 | 252.8800 | -0.01 | 2025-09-25 |
BAHRAIN STOCK EXCHANGE | 60.3000 | 60.2600 | 0.07 | 2025-09-25 |
BEIRUT STOCK EXCHANGE | 657.9900 | 692.9300 | -5.04 | 2025-09-25 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 863.3600 | 872.9000 | -1.09 | 2025-09-25 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 508.9600 | 512.9300 | -0.77 | 2025-09-25 |
EGYPT CAPITAL MARKET | 88.8800 | 88.8700 | 0.01 | 2025-09-25 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 128.0600 | 128.2100 | -0.12 | 2025-09-25 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 197.6500 | 197.6500 | 0 | 2025-09-05 |
AMF COMPOSITE INDEX | 525.8500 | 526.7000 | -0.16 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History