Market Indices: Daily
14/12/2025
| Market Name | 14/12/2025 | 13/12/2025 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 165.0600 | 165.0600 | 0 | 2025-12-12 |
| AMMAN STOCK EXCHANGE | 280.6100 | 279.2300 | 0.49 | 2025-12-14 |
| BAHRAIN STOCK EXCHANGE | 59.9700 | 59.9400 | 0.05 | 2025-12-14 |
| BEIRUT STOCK EXCHANGE | 633.0400 | 633.0400 | 0 | 2025-12-12 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 826.1100 | 826.1100 | 0 | 2025-12-12 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 564.3700 | 564.3700 | 0 | 2025-12-12 |
| EGYPT CAPITAL MARKET | 98.4200 | 98.5900 | -0.17 | 2025-12-14 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2025-12-14 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 216.1800 | 216.1800 | 0 | 2025-11-28 |
| AMF COMPOSITE INDEX | 531.6600 | 531.6200 | 0.01 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History