Market Indices: Daily
08/07/2026
| Market Name | 08/07/2026 | 07/07/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 168.8000 | 169.7000 | -0.53 | 2026-07-08 |
| AMMAN STOCK EXCHANGE | 289.1100 | 288.9400 | 0.06 | 2026-07-08 |
| BAHRAIN STOCK EXCHANGE | 60.5700 | 60.5900 | -0.03 | 2026-07-08 |
| BEIRUT STOCK EXCHANGE | 600.7300 | 600.7300 | 0 | 2026-07-07 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 882.2700 | 884.8400 | -0.29 | 2026-07-08 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 590.9800 | 597.3600 | -1.07 | 2026-07-08 |
| EGYPT CAPITAL MARKET | 107.9800 | 110.5400 | -2.32 | 2026-07-08 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-07-08 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 306.3800 | 306.3800 | 0 | 2026-06-25 |
| AMF COMPOSITE INDEX | 539.2500 | 540.3600 | -0.21 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History