Market Indices: Daily
14/08/2025
Market Name | 14/08/2025 | 13/08/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 173.3300 | 174.0700 | -0.43 | 2025-08-14 |
AMMAN STOCK EXCHANGE | 250.7300 | 251.3500 | -0.25 | 2025-08-14 |
BAHRAIN STOCK EXCHANGE | 60.6900 | 60.6900 | 0 | 2025-08-14 |
BEIRUT STOCK EXCHANGE | 718.2700 | 719.1100 | -0.12 | 2025-08-14 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 883.1700 | 883.1700 | 0 | 2025-08-13 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 542.7400 | 543.7300 | -0.18 | 2025-08-14 |
EGYPT CAPITAL MARKET | 88.8700 | 88.9900 | -0.13 | 2025-08-14 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 131.9500 | 131.9100 | 0.03 | 2025-08-14 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 195.7600 | 195.7400 | 0.01 | 2025-08-14 |
AMF COMPOSITE INDEX | 532.9000 | 533.3000 | -0.08 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History