Market Indices: Daily
11/03/2026
| Market Name | 11/03/2026 | 10/03/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 166.7000 | 169.4300 | -1.61 | 2026-03-11 |
| AMMAN STOCK EXCHANGE | 294.6700 | 293.1100 | 0.53 | 2026-03-11 |
| BAHRAIN STOCK EXCHANGE | 60.1200 | 60.1200 | 0 | 2026-03-11 |
| BEIRUT STOCK EXCHANGE | 582.2700 | 581.7100 | 0.1 | 2026-03-11 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 792.6600 | 782.2500 | 1.33 | 2026-03-11 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 555.5000 | 573.7100 | -3.17 | 2026-03-11 |
| EGYPT CAPITAL MARKET | 103.5300 | 102.9400 | 0.57 | 2026-03-11 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-03-11 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 240.2700 | 240.2700 | 0 | 2026-02-16 |
| AMF COMPOSITE INDEX | 531.5200 | 533.7600 | -0.42 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History