Market Indices: Daily
03/09/2025
Market Name | 03/09/2025 | 02/09/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 167.1500 | 166.3200 | 0.5 | 2025-09-03 |
AMMAN STOCK EXCHANGE | 250.8400 | 250.9500 | -0.04 | 2025-09-03 |
BAHRAIN STOCK EXCHANGE | 60.5100 | 60.5200 | -0.02 | 2025-09-03 |
BEIRUT STOCK EXCHANGE | 661.8400 | 663.7300 | -0.28 | 2025-09-03 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 893.9300 | 893.6600 | 0.03 | 2025-09-03 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 524.7700 | 530.8900 | -1.15 | 2025-09-03 |
EGYPT CAPITAL MARKET | 89.5700 | 89.1200 | 0.5 | 2025-09-03 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 126.4400 | 126.4400 | 0 | 2025-09-02 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 197.2400 | 196.1400 | 0.56 | 2025-09-03 |
AMF COMPOSITE INDEX | 529.0200 | 529.2300 | -0.04 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History