Market Indices: Daily
16/10/2025
Market Name | 16/10/2025 | 15/10/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 169.6900 | 168.5500 | 0.68 | 2025-10-16 |
AMMAN STOCK EXCHANGE | 269.4900 | 266.9500 | 0.95 | 2025-10-16 |
BAHRAIN STOCK EXCHANGE | 60.4100 | 60.4100 | 0 | 2025-10-16 |
BEIRUT STOCK EXCHANGE | 703.5300 | 686.7400 | 2.44 | 2025-10-16 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 822.2300 | 817.4500 | 0.58 | 2025-10-16 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 542.8300 | 532.3700 | 1.96 | 2025-10-16 |
EGYPT CAPITAL MARKET | 92.9700 | 92.6200 | 0.38 | 2025-10-16 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2025-10-16 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 202.0300 | 202.1500 | -0.06 | 2025-10-16 |
AMF COMPOSITE INDEX | 530.7900 | 529.1000 | 0.32 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History