Market Indices: Daily
18/06/2026
| Market Name | 18/06/2026 | 17/06/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 172.2800 | 170.2000 | 1.22 | 2026-06-18 |
| AMMAN STOCK EXCHANGE | 295.5900 | 296.1100 | -0.18 | 2026-06-18 |
| BAHRAIN STOCK EXCHANGE | 60.6400 | 60.6000 | 0.07 | 2026-06-18 |
| BEIRUT STOCK EXCHANGE | 608.4000 | 613.9700 | -0.91 | 2026-06-18 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 891.8400 | 918.9400 | -2.95 | 2026-06-18 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 610.6800 | 584.5800 | 4.46 | 2026-06-18 |
| EGYPT CAPITAL MARKET | 109.2100 | 109.2100 | 0 | 2026-06-17 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-06-18 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 297.7300 | 297.7300 | 0 | 2026-06-11 |
| AMF COMPOSITE INDEX | 542.7500 | 540.4500 | 0.43 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History