Market Indices: Daily
20/04/2026
| Market Name | 20/04/2026 | 19/04/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 166.2000 | 166.2000 | 0 | 2026-04-09 |
| AMMAN STOCK EXCHANGE | 306.1800 | 306.9100 | -0.24 | 2026-04-20 |
| BAHRAIN STOCK EXCHANGE | 59.9700 | 59.9700 | 0 | 2026-04-20 |
| BEIRUT STOCK EXCHANGE | 593.5400 | 609.2100 | -2.57 | 2026-04-20 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 907.7900 | 908.6800 | -0.1 | 2026-04-20 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 569.3300 | 581.9400 | -2.17 | 2026-04-20 |
| EGYPT CAPITAL MARKET | 107.4100 | 107.4200 | -0.01 | 2026-04-20 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-04-20 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 261.5500 | 259.7900 | 0.68 | 2026-04-20 |
| AMF COMPOSITE INDEX | 536.8000 | 538.0400 | -0.23 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History