Daily Indices
25/02/2021
Market Name | 25/02/2021 | 24/02/2021 | Percent Change | Date of Last Available Data* |
ABU DHABI SECURITIES MARKET | 119.6100 | 119.6100 | 0 | 2021-02-22 |
AMMAN STOCK EXCHANGE | 167.7700 | 170.1700 | -1.41 | 2021-02-25 |
BAHRAIN STOCK EXCHANGE | 52.9100 | 52.9000 | 0.02 | 2021-02-25 |
BEIRUT STOCK EXCHANGE | 206.8900 | 206.8900 | 0 | 2021-02-24 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2020-11-30 |
CASABLANCA STOCK EXCHANGE | 526.3600 | 526.3600 | 0 | 2020-11-30 |
DAMASCUS SECURITIES EXCHANGE | 44.9000 | 45.1600 | -0.58 | 2021-02-25 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2020-11-30 |
DUBAI FINANCIAL MARKET | 251.1300 | 247.9100 | 1.3 | 2021-02-25 |
EGYPT CAPITAL MARKET | 153.2300 | 153.2300 | 0 | 2021-02-24 |
IRAQ STOCK MARKET | 91.3800 | 91.3800 | 0 | 2020-11-30 |
KHARTOUM STOCK EXCHANGE | 180.5100 | 180.0000 | 0.28 | 2021-02-25 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2020-11-30 |
PALESTINE SECURITIES EXCHANGE | 102.7400 | 101.8800 | 0.84 | 2021-02-25 |
SAUDI STOCK MARKET | 449.1500 | 449.1500 | 0 | 2021-02-18 |
TUNIS STOCK EXCHANGE | 161.0100 | 161.4900 | -0.3 | 2021-02-25 |
AMF COMPOSITE INDEX | 436.2100 | 436.0100 | 0.05 | |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History