Market Indices: Daily
20/05/2026
| Market Name | 20/05/2026 | 19/05/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 158.0300 | 159.4300 | -0.88 | 2026-05-20 |
| AMMAN STOCK EXCHANGE | 310.7100 | 310.9100 | -0.06 | 2026-05-20 |
| BAHRAIN STOCK EXCHANGE | 60.2700 | 60.2500 | 0.03 | 2026-05-20 |
| BEIRUT STOCK EXCHANGE | 604.2400 | 590.2500 | 2.37 | 2026-05-20 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 893.7800 | 898.5200 | -0.53 | 2026-05-20 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 538.6300 | 542.6200 | -0.74 | 2026-05-20 |
| EGYPT CAPITAL MARKET | 110.1500 | 111.0700 | -0.83 | 2026-05-20 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-05-20 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 286.3900 | 289.5200 | -1.08 | 2026-05-20 |
| AMF COMPOSITE INDEX | 531.5600 | 532.5800 | -0.19 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History