Market Indices: Daily
05/11/2025
| Market Name | 05/11/2025 | 04/11/2025 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 166.7400 | 168.0800 | -0.8 | 2025-11-05 |
| AMMAN STOCK EXCHANGE | 270.2600 | 270.1100 | 0.06 | 2025-11-05 |
| BAHRAIN STOCK EXCHANGE | 59.4600 | 60.6200 | -1.91 | 2025-11-05 |
| BEIRUT STOCK EXCHANGE | 690.0300 | 690.0300 | 0 | 2025-11-04 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 854.4800 | 860.6300 | -0.71 | 2025-11-05 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 540.8000 | 547.7600 | -1.27 | 2025-11-05 |
| EGYPT CAPITAL MARKET | 95.5600 | 97.1800 | -1.67 | 2025-11-05 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2025-11-05 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 211.3400 | 211.1800 | 0.08 | 2025-11-05 |
| AMF COMPOSITE INDEX | 530.6300 | 532.0400 | -0.27 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History