Market Indices: Daily
26/01/2026
| Market Name | 26/01/2026 | 25/01/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 174.9500 | 175.2000 | -0.14 | 2026-01-26 |
| AMMAN STOCK EXCHANGE | 283.8000 | 284.9000 | -0.39 | 2026-01-26 |
| BAHRAIN STOCK EXCHANGE | 60.3100 | 60.3000 | 0.02 | 2026-01-26 |
| BEIRUT STOCK EXCHANGE | 580.2400 | 581.8400 | -0.27 | 2026-01-26 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 830.3900 | 836.9800 | -0.79 | 2026-01-26 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 604.9300 | 607.9300 | -0.49 | 2026-01-26 |
| EGYPT CAPITAL MARKET | 96.8400 | 96.8400 | 0 | 2025-12-18 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-01-26 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 232.6900 | 231.6600 | 0.44 | 2026-01-26 |
| AMF COMPOSITE INDEX | 539.0300 | 539.6000 | -0.11 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History