Market Indices: Daily
19/08/2026
| Market Name | 19/08/2026 | 18/08/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 177.7900 | 180.3300 | -1.41 | 2026-08-19 |
| AMMAN STOCK EXCHANGE | 313.5600 | 309.9400 | 1.17 | 2026-08-19 |
| BAHRAIN STOCK EXCHANGE | 60.1400 | 60.1400 | 0 | 2026-08-19 |
| BEIRUT STOCK EXCHANGE | 585.7400 | 584.6200 | 0.19 | 2026-08-19 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 881.3100 | 879.4100 | 0.22 | 2026-08-19 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 573.8500 | 582.8200 | -1.54 | 2026-08-19 |
| EGYPT CAPITAL MARKET | 118.8900 | 120.7000 | -1.5 | 2026-08-19 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-08-19 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 304.2600 | 299.5900 | 1.56 | 2026-08-19 |
| AMF COMPOSITE INDEX | 542.3800 | 543.9300 | -0.28 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History