Market Indices: Daily
05/01/2026
| Market Name | 05/01/2026 | 04/01/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 165.0700 | 165.9900 | -0.55 | 2026-01-05 |
| AMMAN STOCK EXCHANGE | 284.7300 | 286.5500 | -0.64 | 2026-01-05 |
| BAHRAIN STOCK EXCHANGE | 60.2500 | 60.2000 | 0.08 | 2026-01-05 |
| BEIRUT STOCK EXCHANGE | 633.7000 | 653.2900 | -3 | 2026-01-05 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 834.4100 | 826.3700 | 0.97 | 2026-01-05 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 571.5700 | 566.8400 | 0.83 | 2026-01-05 |
| EGYPT CAPITAL MARKET | 96.8400 | 96.8400 | 0 | 2025-12-18 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-01-05 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 216.5600 | 218.4000 | -0.84 | 2026-01-05 |
| AMF COMPOSITE INDEX | 532.6200 | 532.5300 | 0.02 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History