Market Indices: Daily
26/11/2025
| Market Name | 26/11/2025 | 25/11/2025 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 160.1200 | 160.7800 | -0.41 | 2025-11-26 |
| AMMAN STOCK EXCHANGE | 276.1000 | 276.7200 | -0.22 | 2025-11-26 |
| BAHRAIN STOCK EXCHANGE | 59.8500 | 59.8000 | 0.08 | 2025-11-26 |
| BEIRUT STOCK EXCHANGE | 653.2000 | 657.3000 | -0.62 | 2025-11-26 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 806.5900 | 804.9700 | 0.2 | 2025-11-26 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 517.1500 | 518.3700 | -0.24 | 2025-11-26 |
| EGYPT CAPITAL MARKET | 95.2300 | 96.0300 | -0.83 | 2025-11-26 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2025-11-26 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 215.1100 | 215.3200 | -0.1 | 2025-11-26 |
| AMF COMPOSITE INDEX | 524.8700 | 525.2700 | -0.08 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History